XTL Automated Tube Labeller
A highly specialised printer and applicator for the automatic application of individually printed labels on microtubes within a 24, 48 or 96 well format rack.
- Automatic application of individually printed labels on microtubes within a 24, 48 or 96 well format rack
- Thermal printing, labels 800 tubes per hour
- Optional 2D barcode reader, tube capper/decapper
Overview
Overview
- A highly specialised printer and applicator for the automatic application of individually printed labels on microtubes within a 24, 48 and 96 well format rack
- Uses thermal printing to label 800 tubes per hour
- Standard label sizes: 28 x 15mm or 28 x 12.5mm. Further labels sizes are also available
- Compatible with both capped and non-capped tubes
- Additional options include barcode reader, capper, and automated capper/decapper
- An integrated PLC unit offers maximum control
Specifications
Parameter | XTL Automated Tube Labeller |
Interface | USB and RS232 |
Software | Windows XP, 7 & 10 compatible GUI |
Print method | Thermal transfer; able to print a variety of widely used barcodes and human readable text |
Label size | Multiple label sizes available depending on tube size |
Media | Compatible with FluidX sample storage tubes, as well as sample storage tubes from Thermo Matrix, Thermo Nunc, Sarstedt and Micronic Operates on capped and uncapped tubes within a 24, 48 or 96 format SBS rack |
Capacity | Approx. 800 tubes/hour |
Dimensions (L x W X H) | 690 x 510 x 520mm |
Power | 100-240 VAC |
Air supply | 6-8 bar |
Weight | 25kg |
Ordering Information
Use these part numbers to request a quote, a demo or to contact an expert:
Part number | Description |
XTL Automated Tube Labeller | |
75-0001 | XTL Base Unit, including one gripper head, please specify at point of ordering |
75-0101 | XTL Four Rack Tray, optional rack tray to run with four racks unattended |
75-9001 | XTL Multiple Tube Configuration, required if XTL will be used for more than one tube type |
77-0006 | XTL Database Software, optional software, required if using multiple tube setup |
XTL Gripper Kits, please contact your local representative for part numbers | |
XTL labels | |
75-1001-A | Label 9 x 32mm, 2000 labels per roll, White PetTop, suitable for -80°C to +150°C |
75-1001-B | Label 9 x 38mm, 2000 labels per roll, White PetTop, suitable for -80°C to +150°C |
75-1001-C | Label 9 x 42mm, 2000 labels per roll, White PetTop, suitable for -80°C to +150°C |
75-1001-D | Label 13 x 28mm, 2000 labels per roll, White PetTop, suitable for -80°C to +150°C |
75-1001-E | Label 13 x 35mm, 2000 labels per roll, White PetTop, suitable for -80°C to +150°C |
75-1001-F | Label 13 x 42mm, 2000 labels per roll, White PetTop, suitable for -80°C to +150°C |
75-1001-G | Label 15 x 35mm, 2000 labels per roll, White PetTop, suitable for -80°C to +150°C |
75-1001-H | Label 15 x 38mm, 2000 labels per roll, White PetTop, suitable for -80°C to +150°C |
75-1001-I | Label 15 x 42mm, 2000 labels per roll, White PetTop, suitable for -80°C to +150°C |
75-1001-J | Label 15 x 28mm, 2000 labels per roll, White PetTop, suitable for -80°C to +150°C |
75-1013 | XTL Ribbon, Thermal Transfer Black Ribbon, 35mm x 450m |
75-9900 | XTL Customisation for non-standard tube labels Please provide 2 rolls from 2 different batches for testing and validation with tube labeller. (Brooks is not responsible for batch-to-batch variations in labels causing reliability issues with the tube labeller) |
Videos